All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | Invoice # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8801 | ORD-14 | Drive Through | 768 | 9 | Habiba yazid | ready | paid | Cash | 2026-06-02 | 13:49:23 | INV-31853 | |
| 8802 | ORD-13 | Drive Through | 657 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-06-02 | 13:27:28 | INV-31852 | |
| 8803 | ORD-12 | Drive Through | 36651 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-02 | 13:17:40 | INV-31851 | |
| 8804 | ORD-11 | Drive Through | 3939 | 8 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-02 | 12:35:57 | INV-31850 | |
| 8805 | ORD-10 | Drive Through | 47761 | 14.5 | Midhat Sharef | ready | paid | Credit Card | 2026-06-02 | 11:40:04 | INV-31849 | |
| 8806 | ORD-9 | Drive Through | 95667 | 9 | Midhat Sharef | ready | paid | Cash | 2026-06-02 | 11:31:33 | INV-31848 | |
| 8807 | ORD-8 | Drive Through | 84220 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-02 | 10:34:26 | INV-31847 | |
| 8808 | ORD-7 | Drive Through | 37785 | 29 | Midhat Sharef | ready | paid | Credit Card | 2026-06-02 | 10:31:44 | INV-31846 | |
| 8809 | ORD-6 | Drive Through | 345 | 32 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-02 | 10:27:40 | INV-31845 | |
| 8810 | ORD-5 | Drive Through | 3783 | 29 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-02 | 10:25:29 | INV-31844 | |
| 8811 | ORD-4 | Drive Through | 46733 | 62 | Midhat Sharef | ready | paid | Credit Card | 2026-06-02 | 10:20:28 | INV-31843 | |
| 8812 | ORD-3 | Drive Through | 63299 | 12 | Midhat Sharef | ready | paid | Credit Card | 2026-06-02 | 09:49:38 | INV-31842 | |
| 8813 | ORD-2 | Drive Through | 83838 | 48.5 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-02 | 09:47:34 | INV-31841 | |
| 8814 | ORD-1 | Drive Through | 95330 | 23 | Midhat Sharef | ready | paid | Credit Card | 2026-06-02 | 08:25:12 | INV-31840 | |
| 8815 | ORD-69 | Drive Through | 854 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 23:51:59 | INV-31839 | |
| 8816 | ORD-68 | Drive Through | 799 | 7 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 23:26:21 | INV-31838 | |
| 8817 | ORD-67 | Drive Through | 79946 | 28 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 23:18:19 | INV-31837 | |
| 8818 | ORD-66 | Drive Through | 999 | 12 | Nathan Nathan | ready | paid | Credit Card | 2026-06-01 | 23:15:10 | INV-31836 | |
| 8819 | ORD-65 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-06-01 | 23:14:46 | INV-31835 | |
| 8820 | ORD-64 | Drive Through | 15567 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:57:19 | INV-31834 | |
| 8821 | ORD-63 | Drive Through | 30446 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:51:29 | INV-31833 | |
| 8822 | ORD-62 | Drive Through | 11101 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:47:57 | INV-31832 | |
| 8823 | ORD-61 | Drive Through | 16060 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:47:30 | INV-31831 | |
| 8824 | ORD-60 | Drive Through | 36074 | 22 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:47:05 | INV-31830 | |
| 8825 | ORD-59 | Drive Through | 955 | 5 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:39:54 | INV-31829 | |
| 8826 | ORD-58 | Drive Through | 42416 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:39:05 | INV-31828 | |
| 8827 | ORD-57 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-06-01 | 22:31:41 | INV-31827 | |
| 8828 | ORD-56 | Drive Through | 999 | 14.5 | Nathan Nathan | ready | paid | Credit Card | 2026-06-01 | 22:24:15 | INV-31826 | |
| 8829 | ORD-55 | Drive Through | 439 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:00:22 | INV-31825 | |
| 8830 | ORD-54 | Drive Through | 13393 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 21:59:55 | INV-31824 | |
| 8831 | ORD-53 | Dine In | 18 | Naomi Birago | ready | paid | Cash | 2026-06-01 | 21:53:11 | INV-31823 | ||
| 8832 | ORD-52 | Drive Through | 50625 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 21:38:18 | INV-31822 | |
| 8833 | ORD-51 | Drive Through | 18367 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 21:32:16 | INV-31821 | |
| 8834 | ORD-50 | Drive Through | 35688 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 21:31:46 | INV-31820 | |
| 8835 | ORD-49 | Drive Through | 790 | 18 | Naomi Birago | ready | paid | Cash | 2026-06-01 | 21:27:46 | INV-31819 | |
| 8836 | ORD-48 | Drive Through | 896 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 21:27:01 | INV-31818 | |
| 8837 | ORD-47 | Drive Through | 6321 | 45 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 21:25:44 | INV-31817 | |
| 8838 | ORD-46 | Drive Through | 40933 | 22.5 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:57:27 | INV-31816 | |
| 8839 | ORD-45 | Drive Through | 7123 | 32 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:56:59 | INV-31815 | |
| 8840 | ORD-44 | Drive Through | 7100 | 25 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:49:38 | INV-31814 | |
| 8841 | ORD-43 | Drive Through | 31819 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:40:37 | INV-31813 | |
| 8842 | ORD-42 | Drive Through | 9387 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:32:50 | INV-31812 | |
| 8843 | ORD-41 | Drive Through | 6032 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:31:27 | INV-31811 | |
| 8844 | ORD-40 | Drive Through | 842 | 20 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:27:02 | INV-31810 | |
| 8845 | ORD-39 | Drive Through | 90503 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:21:46 | INV-31809 | |
| 8846 | ORD-38 | Drive Through | 59873 | 15 | Naomi Birago | ready | paid | Cash | 2026-06-01 | 20:20:23 | INV-31808 | |
| 8847 | ORD-37 | Drive Through | 14138 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:15:16 | INV-31807 | |
| 8848 | ORD-36 | Drive Through | 870 | 6 | Naomi Birago | ready | paid | Cash | 2026-06-01 | 20:13:15 | INV-31806 | |
| 8849 | ORD-35 | Drive Through | 764 | 9 | Naomi Birago | ready | paid | Cash | 2026-06-01 | 20:03:20 | INV-31805 | |
| 8850 | ORD-34 | Drive Through | 93389 | 86 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 19:50:45 | INV-31804 | |
| 193226.5 |
Showing 8801-8850 of 11263