All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | Invoice # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8451 | ORD-45 | Drive Through | 780 | 43 | Naomi Birago | ready | paid | Credit Card | 2026-06-06 | 18:21:47 | INV-32220 | |
| 8452 | ORD-44 | Drive Through | 765 | 18 | Habiba yazid | ready | paid | Credit Card | 2026-06-06 | 18:17:39 | INV-32219 | |
| 8453 | ORD-43 | Drive Through | 7654 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-06-06 | 18:11:22 | INV-32218 | |
| 8454 | ORD-42 | Drive Through | 678 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-06 | 17:57:26 | INV-32217 | |
| 8455 | ORD-41 | Drive Through | 312 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-06 | 17:51:17 | INV-32216 | |
| 8456 | ORD-40 | Drive Through | 655 | 31 | Habiba yazid | ready | paid | Credit Card | 2026-06-06 | 17:47:16 | INV-32215 | |
| 8457 | ORD-39 | Drive Through | 120 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-06 | 17:43:43 | INV-32214 | |
| 8458 | ORD-38 | Drive Through | 7654 | 23.5 | Habiba yazid | ready | paid | Credit Card | 2026-06-06 | 17:35:35 | INV-32213 | |
| 8459 | ORD-37 | Drive Through | 98 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-06-06 | 17:20:25 | INV-32212 | |
| 8460 | ORD-36 | Drive Through | 33421 | 34 | Naomi Birago | ready | paid | Credit Card | 2026-06-06 | 17:08:39 | INV-32211 | |
| 8461 | ORD-35 | Drive Through | 67 | 5 | Habiba yazid | ready | paid | Credit Card | 2026-06-06 | 16:56:41 | INV-32210 | |
| 8462 | ORD-34 | Drive Through | 912 | 34 | Naomi Birago | ready | paid | Credit Card | 2026-06-06 | 16:18:55 | INV-32209 | |
| 8463 | ORD-33 | Drive Through | 768 | 18 | Tamir Abdalla | ready | paid | Cash | 2026-06-06 | 16:12:15 | INV-32208 | |
| 8464 | ORD-32 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-06-06 | 15:45:31 | INV-32207 | |
| 8465 | ORD-31 | Drive Through | 14322 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-06-06 | 15:39:38 | INV-32206 | |
| 8466 | ORD-30 | Drive Through | 6121 | 9 | Naomi Birago | ready | paid | Cash | 2026-06-06 | 15:35:44 | INV-32205 | |
| 8467 | ORD-29 | Drive Through | 999 | 55.5 | Nathan Nathan | ready | paid | Credit Card | 2026-06-06 | 15:27:04 | INV-32204 | |
| 8468 | ORD-28 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-06-06 | 14:59:52 | INV-32203 | |
| 8469 | ORD-27 | Drive Through | 999 | 18 | Nathan Nathan | ready | paid | Credit Card | 2026-06-06 | 14:54:48 | INV-32202 | |
| 8470 | ORD-26 | Drive Through | 654 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-06-06 | 14:37:55 | INV-32201 | |
| 8471 | ORD-25 | Drive Through | 60991 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 14:03:52 | INV-32200 | |
| 8472 | ORD-24 | Drive Through | 654 | 8 | Habiba yazid | ready | paid | Credit Card | 2026-06-06 | 13:47:17 | INV-32199 | |
| 8473 | ORD-23 | Drive Through | 654 | 23.5 | Habiba yazid | ready | paid | Credit Card | 2026-06-06 | 13:46:41 | INV-32198 | |
| 8474 | ORD-22 | Drive Through | 49980 | 34 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 13:18:14 | INV-32197 | |
| 8475 | ORD-21 | Drive Through | 52009 | 36 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 13:07:29 | INV-32196 | |
| 8476 | ORD-20 | Drive Through | 62009 | 34 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 12:22:00 | INV-32195 | |
| 8477 | ORD-19 | Drive Through | 50091 | 27 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 12:02:13 | INV-32194 | |
| 8478 | ORD-18 | Drive Through | 57611 | 17 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 12:01:10 | INV-32193 | |
| 8479 | ORD-17 | Drive Through | 44715 | 6 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 11:43:39 | INV-32192 | |
| 8480 | ORD-16 | Drive Through | 92238 | 18 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 11:42:49 | INV-32191 | |
| 8481 | ORD-15 | Drive Through | 58832 | 18 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 11:31:08 | INV-32190 | |
| 8482 | ORD-14 | Drive Through | 3998 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 11:27:08 | INV-32189 | |
| 8483 | ORD-13 | Drive Through | 75294 | 37 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 11:20:36 | INV-32188 | |
| 8484 | ORD-12 | Drive Through | 34871 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 11:09:33 | INV-32187 | |
| 8485 | ORD-11 | Drive Through | 42541 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 10:47:23 | INV-32186 | |
| 8486 | ORD-10 | Drive Through | 83446 | 6 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 08:57:57 | INV-32185 | |
| 8487 | ORD-9 | Drive Through | 30991 | 15 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 08:32:48 | INV-32184 | |
| 8488 | ORD-8 | Drive Through | 55901 | 18 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 08:29:16 | INV-32183 | |
| 8489 | ORD-7 | Drive Through | 36881 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-06 | 08:28:05 | INV-32182 | |
| 8490 | ORD-6 | Drive Through | 444 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-06 | 01:08:19 | INV-32181 | |
| 8491 | ORD-5 | Drive Through | 65 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-06 | 00:35:36 | INV-32180 | |
| 8492 | ORD-4 | Drive Through | 565 | 23.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-06 | 00:12:18 | INV-32179 | |
| 8493 | ORD-3 | Drive Through | 65 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-06 | 00:09:06 | INV-32178 | |
| 8494 | ORD-2 | Drive Through | 454 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-06 | 00:07:51 | INV-32177 | |
| 8495 | ORD-1 | Drive Through | 334 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-06 | 00:02:50 | INV-32176 | |
| 8496 | ORD-102 | Drive Through | 3434 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-05 | 23:54:10 | INV-32175 | |
| 8497 | ORD-101 | Drive Through | 545 | 38 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-05 | 23:53:38 | INV-32174 | |
| 8498 | ORD-100 | Drive Through | 415 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-05 | 23:45:09 | INV-32173 | |
| 8499 | ORD-99 | Drive Through | 565 | 13 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-05 | 23:29:32 | INV-32172 | |
| 8500 | ORD-98 | Drive Through | 787 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-05 | 23:27:38 | INV-32171 | |
| 193226.5 |
Showing 8451-8500 of 11263