All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | Invoice # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7451 | ORD-21 | Drive Through | 87792 | 5 | Midhat Sharef | ready | paid | Credit Card | 2026-06-17 | 13:14:31 | INV-33149 | |
| 7452 | ORD-20 | Drive Through | 89298 | 27 | Midhat Sharef | ready | paid | Credit Card | 2026-06-17 | 12:50:57 | INV-33148 | |
| 7453 | ORD-19 | Drive Through | 84884 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-17 | 12:49:11 | INV-33147 | |
| 7454 | ORD-18 | Drive Through | U574 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-17 | 12:48:47 | INV-33146 | |
| 7455 | ORD-17 | Drive Through | 299 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-17 | 12:41:58 | INV-33145 | |
| 7456 | ORD-16 | Drive Through | 47782 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-17 | 12:30:42 | INV-33144 | |
| 7457 | ORD-15 | Drive Through | 96651 | 12 | Midhat Sharef | ready | paid | Credit Card | 2026-06-17 | 12:17:24 | INV-33143 | |
| 7458 | ORD-14 | Drive Through | 839292 | 8 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-17 | 12:02:55 | INV-33142 | |
| 7459 | ORD-13 | Drive Through | 8819 | 14.5 | Midhat Sharef | ready | paid | Credit Card | 2026-06-17 | 11:55:54 | INV-33141 | |
| 7460 | ORD-12 | Drive Through | 29981 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-17 | 11:47:51 | INV-33140 | |
| 7461 | ORD-11 | Drive Through | 9988 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-17 | 11:17:40 | INV-33139 | |
| 7462 | ORD-10 | Drive Through | 399393 | 18 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-17 | 11:01:11 | INV-33138 | |
| 7463 | ORD-9 | Drive Through | 58812 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-17 | 10:49:14 | INV-33137 | |
| 7464 | ORD-8 | Drive Through | 37782 | 23.5 | Midhat Sharef | ready | paid | Credit Card | 2026-06-17 | 10:40:30 | INV-33136 | |
| 7465 | ORD-7 | Drive Through | 11260 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-17 | 08:22:41 | INV-33135 | |
| 7466 | ORD-6 | Drive Through | 72230 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-17 | 08:22:22 | INV-33134 | |
| 7467 | ORD-5 | Drive Through | 826 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-17 | 00:25:51 | INV-33133 | |
| 7468 | ORD-4 | Drive Through | 236 | 47 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-17 | 00:10:22 | INV-33132 | |
| 7469 | ORD-3 | Drive Through | 590 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-17 | 00:09:43 | INV-33131 | |
| 7470 | ORD-2 | Drive Through | 566 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-17 | 00:09:18 | INV-33130 | |
| 7471 | ORD-1 | Drive Through | 2333 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-17 | 00:08:38 | INV-33129 | |
| 7472 | ORD-63 | Drive Through | 3548 | 43 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-16 | 23:47:23 | INV-33128 | |
| 7473 | ORD-62 | Drive Through | 4345 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-16 | 23:46:54 | INV-33127 | |
| 7474 | ORD-61 | Drive Through | 8788 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-16 | 23:31:56 | INV-33126 | |
| 7475 | ORD-60 | Drive Through | 5456 | 20.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-16 | 23:23:48 | INV-33125 | |
| 7476 | ORD-59 | Drive Through | 23884 | 27 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 22:56:15 | INV-33124 | |
| 7477 | ORD-58 | Drive Through | 16781 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 22:41:20 | INV-33123 | |
| 7478 | ORD-57 | Drive Through | 1290 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 22:41:01 | INV-33122 | |
| 7479 | ORD-56 | Drive Through | 689 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 22:40:44 | INV-33121 | |
| 7480 | ORD-55 | Drive Through | 2165 | 22 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 22:24:05 | INV-33120 | |
| 7481 | ORD-54 | Drive Through | 890 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 22:15:48 | INV-33119 | |
| 7482 | ORD-53 | Drive Through | 871 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 22:10:08 | INV-33118 | |
| 7483 | ORD-52 | Drive Through | 245 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 22:02:58 | INV-33117 | |
| 7484 | ORD-51 | Dine In | 18 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 22:02:35 | INV-33116 | ||
| 7485 | ORD-50 | Drive Through | 657 | 18 | Habiba yazid | ready | paid | Credit Card | 2026-06-16 | 21:40:18 | INV-33115 | |
| 7486 | ORD-49 | Drive Through | 8098 | 37 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 21:38:58 | INV-33114 | |
| 7487 | ORD-48 | Drive Through | 5667 | 6 | Tamir Abdalla | ready | paid | Cash | 2026-06-16 | 21:30:11 | INV-33113 | |
| 7488 | ORD-47 | Drive Through | 4890 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 21:14:46 | INV-33112 | |
| 7489 | ORD-46 | Drive Through | 621 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 21:13:35 | INV-33111 | |
| 7490 | ORD-45 | Drive Through | 90890 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 20:53:32 | INV-33110 | |
| 7491 | ORD-44 | Drive Through | 890 | 42 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 20:50:23 | INV-33109 | |
| 7492 | ORD-43 | Drive Through | 343 | 35 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-16 | 20:49:25 | INV-33108 | |
| 7493 | ORD-42 | Drive Through | 657 | 15 | Habiba yazid | ready | paid | Credit Card | 2026-06-16 | 20:42:16 | INV-33107 | |
| 7494 | ORD-41 | Drive Through | 543 | 14.5 | Habiba yazid | ready | paid | Credit Card | 2026-06-16 | 20:41:41 | INV-33106 | |
| 7495 | ORD-40 | Drive Through | 890 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 20:32:56 | INV-33105 | |
| 7496 | ORD-39 | Drive Through | 654 | 40 | Habiba yazid | ready | paid | Credit Card | 2026-06-16 | 20:20:26 | INV-33104 | |
| 7497 | ORD-38 | Drive Through | 765 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-06-16 | 20:05:48 | INV-33103 | |
| 7498 | ORD-37 | Drive Through | 98 | 25 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 19:43:19 | INV-33102 | |
| 7499 | ORD-36 | Drive Through | 876 | 18 | Habiba yazid | ready | paid | Credit Card | 2026-06-16 | 18:56:39 | INV-33101 | |
| 7500 | ORD-35 | Drive Through | 10588 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-16 | 18:48:25 | INV-33100 | |
| 191780 |
Showing 7451-7500 of 11178