All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | Invoice # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6501 | ORD-21 | Drive Through | 768 | 28 | Habiba yazid | ready | paid | Credit Card | 2026-06-28 | 13:21:54 | INV-34083 | |
| 6502 | ORD-20 | Drive Through | 28774 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-28 | 12:36:46 | INV-34082 | |
| 6503 | ORD-19 | Drive Through | 36700 | 12 | Midhat Sharef | ready | paid | Credit Card | 2026-06-28 | 12:30:33 | INV-34081 | |
| 6504 | ORD-18 | Drive Through | 6543 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-28 | 12:13:16 | INV-34080 | |
| 6505 | ORD-17 | Drive Through | 399303 | 14.5 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-28 | 11:54:43 | INV-34079 | |
| 6506 | ORD-16 | Drive Through | 59872 | 18 | Midhat Sharef | ready | paid | Credit Card | 2026-06-28 | 11:07:55 | INV-34078 | |
| 6507 | ORD-15 | Drive Through | 63379 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-28 | 10:32:24 | INV-34077 | |
| 6508 | ORD-14 | Drive Through | 88374 | 18 | Midhat Sharef | ready | paid | Credit Card | 2026-06-28 | 10:20:39 | INV-34076 | |
| 6509 | ORD-13 | Drive Through | 88374 | 18 | Midhat Sharef | ready | paid | Credit Card | 2026-06-28 | 10:20:32 | INV-34075 | |
| 6510 | ORD-12 | Drive Through | 29846 | 45 | Midhat Sharef | ready | paid | Credit Card | 2026-06-28 | 10:02:13 | INV-34074 | |
| 6511 | ORD-11 | Drive Through | 65980 | 18 | Midhat Sharef | ready | paid | Credit Card | 2026-06-28 | 09:26:09 | INV-34073 | |
| 6512 | ORD-10 | Drive Through | 9889 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-28 | 00:59:21 | INV-34072 | |
| 6513 | ORD-9 | Drive Through | 5755 | 31 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-28 | 00:57:14 | INV-34071 | |
| 6514 | ORD-8 | Drive Through | 6124 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-28 | 00:40:32 | INV-34070 | |
| 6515 | ORD-7 | Drive Through | 5766 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-28 | 00:36:49 | INV-34069 | |
| 6516 | ORD-6 | Drive Through | 4566 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-28 | 00:34:11 | INV-34068 | |
| 6517 | ORD-5 | Drive Through | 633 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-28 | 00:30:59 | INV-34067 | |
| 6518 | ORD-4 | Drive Through | 4566 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-28 | 00:16:52 | INV-34066 | |
| 6519 | ORD-3 | Drive Through | 6777 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-28 | 00:16:26 | INV-34065 | |
| 6520 | ORD-2 | Drive Through | 5777 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-28 | 00:09:59 | INV-34064 | |
| 6521 | ORD-1 | Drive Through | 589 | 22 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-28 | 00:03:20 | INV-34063 | |
| 6522 | ORD-115 | Drive Through | 4554 | 26 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-27 | 23:59:04 | INV-34062 | |
| 6523 | ORD-114 | Drive Through | 577 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-27 | 23:58:35 | INV-34061 | |
| 6524 | ORD-113 | Drive Through | 7777 | 29 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-27 | 23:58:15 | INV-34060 | |
| 6525 | ORD-112 | Drive Through | 890 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-27 | 23:51:17 | INV-34059 | |
| 6526 | ORD-111 | Drive Through | 466 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-27 | 23:42:11 | INV-34058 | |
| 6527 | ORD-110 | Drive Through | 788 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-27 | 23:41:53 | INV-34057 | |
| 6528 | ORD-109 | Drive Through | 787 | 15 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-27 | 23:37:02 | INV-34056 | |
| 6529 | ORD-108 | Drive Through | 577 | 52 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-27 | 23:34:32 | INV-34055 | |
| 6530 | ORD-107 | Drive Through | 5777 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-27 | 23:33:46 | INV-34054 | |
| 6531 | ORD-106 | Drive Through | 5665 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-27 | 23:33:04 | INV-34053 | |
| 6532 | ORD-105 | Drive Through | 8929 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-27 | 23:25:25 | INV-34052 | |
| 6533 | ORD-104 | Drive Through | 84239 | 6 | Tamir Abdalla | ready | paid | Cash | 2026-06-27 | 23:22:51 | INV-34051 | |
| 6534 | ORD-103 | Drive Through | 29773 | 15 | Naomi Birago | ready | paid | Credit Card | 2026-06-27 | 23:18:18 | INV-34050 | |
| 6535 | ORD-102 | Drive Through | 666 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-27 | 23:08:29 | INV-34049 | |
| 6536 | ORD-101 | Drive Through | 444 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-27 | 23:06:50 | INV-34048 | |
| 6537 | ORD-100 | Drive Through | 51298 | 29 | Naomi Birago | ready | paid | Credit Card | 2026-06-27 | 23:06:33 | INV-34047 | |
| 6538 | ORD-99 | Drive Through | 22461 | 37 | Naomi Birago | ready | paid | Credit Card | 2026-06-27 | 23:00:02 | INV-34046 | |
| 6539 | ORD-98 | Drive Through | 12925 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-27 | 22:53:42 | INV-34045 | |
| 6540 | ORD-97 | Drive Through | 223 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-06-27 | 22:53:26 | INV-34044 | |
| 6541 | ORD-96 | Drive Through | 6789 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-27 | 22:50:38 | INV-34043 | |
| 6542 | ORD-95 | Drive Through | 6776 | 16 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-27 | 22:34:37 | INV-34042 | |
| 6543 | ORD-94 | Drive Through | 6187 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-27 | 22:32:39 | INV-34041 | |
| 6544 | ORD-93 | Drive Through | 666 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-27 | 22:29:31 | INV-34040 | |
| 6545 | ORD-92 | Drive Through | 888 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-27 | 22:28:37 | INV-34039 | |
| 6546 | ORD-91 | Drive Through | 768 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-06-27 | 22:19:24 | INV-34038 | |
| 6547 | ORD-90 | Drive Through | 4900 | 34 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-27 | 22:12:52 | INV-34037 | |
| 6548 | ORD-89 | Drive Through | 13537 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-27 | 22:12:47 | INV-34036 | |
| 6549 | ORD-88 | Drive Through | 999 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-06-27 | 22:06:27 | INV-34035 | |
| 6550 | ORD-87 | Drive Through | 5677 | 14.5 | Tamir Abdalla | ready | paid | Cash | 2026-06-27 | 21:57:16 | INV-34034 | |
| 191398 |
Showing 6501-6550 of 11155