All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | Invoice # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6151 | ORD-2 | Drive Through | 57656 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-03 | 00:03:46 | INV-34432 | |
| 6152 | ORD-1 | Drive Through | 46466 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-03 | 00:03:00 | INV-34431 | |
| 6153 | ORD-96 | Drive Through | 5665 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 23:55:46 | INV-34430 | |
| 6154 | ORD-95 | Drive Through | 3555 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 23:55:30 | INV-34429 | |
| 6155 | ORD-94 | Drive Through | 4555 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 23:55:12 | INV-34428 | |
| 6156 | ORD-93 | Drive Through | T6776 | 20 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 23:54:53 | INV-34427 | |
| 6157 | ORD-92 | Drive Through | 5667 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 23:54:23 | INV-34426 | |
| 6158 | ORD-91 | Drive Through | 9999 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 23:54:06 | INV-34425 | |
| 6159 | ORD-90 | Drive Through | 6777 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 23:53:38 | INV-34424 | |
| 6160 | ORD-89 | Drive Through | 777 | 46 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 23:42:47 | INV-34423 | |
| 6161 | ORD-88 | Drive Through | 5888 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 23:19:57 | INV-34422 | |
| 6162 | ORD-87 | Drive Through | 8989 | 8 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 23:18:02 | INV-34421 | |
| 6163 | ORD-86 | Drive Through | 5788 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 23:17:22 | INV-34420 | |
| 6164 | ORD-85 | Drive Through | 999 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 23:16:00 | INV-34419 | |
| 6165 | ORD-84 | Drive Through | 546 | 14.5 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 23:14:28 | INV-34418 | |
| 6166 | ORD-83 | Drive Through | 627 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 23:13:04 | INV-34417 | |
| 6167 | ORD-82 | Drive Through | 57888 | 24 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 23:00:52 | INV-34416 | |
| 6168 | ORD-81 | Drive Through | 67767 | 15 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 22:55:30 | INV-34415 | |
| 6169 | ORD-80 | Drive Through | 9899 | 5 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 22:47:31 | INV-34414 | |
| 6170 | ORD-79 | Drive Through | 2854 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 22:29:20 | INV-34413 | |
| 6171 | ORD-78 | Drive Through | 7165 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 22:29:02 | INV-34412 | |
| 6172 | ORD-77 | Drive Through | 543 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 22:28:40 | INV-34411 | |
| 6173 | ORD-76 | Drive Through | 3194 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 22:28:26 | INV-34410 | |
| 6174 | ORD-75 | Drive Through | 6787 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 22:21:53 | INV-34409 | |
| 6175 | ORD-74 | Drive Through | 2144 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 22:06:22 | INV-34408 | |
| 6176 | ORD-73 | Drive Through | 987 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 22:05:58 | INV-34407 | |
| 6177 | ORD-72 | Drive Through | 999 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 22:05:11 | INV-34406 | |
| 6178 | ORD-71 | Drive Through | 13393 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 21:39:29 | INV-34405 | |
| 6179 | ORD-70 | Drive Through | 999 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 21:36:16 | INV-34404 | |
| 6180 | ORD-69 | Drive Through | 7877 | 15 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 21:31:41 | INV-34403 | |
| 6181 | ORD-68 | Drive Through | 5176 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 21:29:05 | INV-34402 | |
| 6182 | ORD-67 | Drive Through | 43583 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 21:14:19 | INV-34401 | |
| 6183 | ORD-66 | Drive Through | 5890 | 36 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-02 | 21:00:29 | INV-34400 | |
| 6184 | ORD-65 | Drive Through | 222 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 20:37:50 | INV-34399 | |
| 6185 | ORD-64 | Drive Through | 45622 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 20:34:37 | INV-34398 | |
| 6186 | ORD-63 | Drive Through | 9099 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 20:32:55 | INV-34397 | |
| 6187 | ORD-62 | Drive Through | 39878 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 20:32:40 | INV-34396 | |
| 6188 | ORD-61 | Drive Through | 7870 | 14.5 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 20:29:59 | INV-34395 | |
| 6189 | ORD-60 | Drive Through | 58514 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 20:28:42 | INV-34394 | |
| 6190 | ORD-59 | Drive Through | 9090 | 29 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 20:18:12 | INV-34393 | |
| 6191 | ORD-58 | Drive Through | 7923 | 19 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 20:15:51 | INV-34392 | |
| 6192 | ORD-57 | Drive Through | 7123 | 37 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 20:15:27 | INV-34391 | |
| 6193 | ORD-56 | Drive Through | 3256 | 46 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 20:14:13 | INV-34390 | |
| 6194 | ORD-55 | Drive Through | 9090 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 20:13:34 | INV-34389 | |
| 6195 | ORD-54 | Drive Through | 9143 | 43 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 19:39:19 | INV-34388 | |
| 6196 | ORD-53 | Drive Through | 9890 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 19:33:53 | INV-34387 | |
| 6197 | ORD-52 | Drive Through | 4666 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 19:23:47 | INV-34386 | |
| 6198 | ORD-51 | Drive Through | 8043 | 9 | Naomi Birago | ready | paid | Cash | 2026-07-02 | 19:19:37 | INV-34385 | |
| 6199 | ORD-50 | Drive Through | 10405 | 22 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 19:18:21 | INV-34384 | |
| 6200 | ORD-49 | Drive Through | 84239 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-02 | 19:15:05 | INV-34383 | |
| 191398 |
Showing 6151-6200 of 11153