All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | Invoice # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5601 | ORD-37 | Drive Through | 4517 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 19:46:49 | INV-34921 | |
| 5602 | ORD-36 | Drive Through | 6048 | 6 | Tamir Abdalla | ready | paid | Cash | 2026-07-09 | 19:26:15 | INV-34920 | |
| 5603 | ORD-35 | Drive Through | 900 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 19:24:29 | INV-34919 | |
| 5604 | ORD-34 | Drive Through | 5656 | 12 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-07-09 | 19:23:48 | INV-34918 | |
| 5605 | ORD-33 | Drive Through | 898 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 19:22:54 | INV-34917 | |
| 5606 | ORD-32 | Drive Through | 51443 | 30 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 19:13:19 | INV-34916 | |
| 5607 | ORD-31 | Drive Through | 34221 | 15 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 19:02:12 | INV-34915 | |
| 5608 | ORD-30 | Drive Through | 41322 | 42.5 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 18:45:23 | INV-34914 | |
| 5609 | ORD-29 | Drive Through | 22848 | 13 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 18:32:44 | INV-34913 | |
| 5610 | ORD-28 | Drive Through | 73541 | 52.5 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 18:24:53 | INV-34912 | |
| 5611 | ORD-27 | Drive Through | 749 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 18:16:00 | INV-34911 | |
| 5612 | ORD-26 | Drive Through | 98326 | 21 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 17:54:53 | INV-34910 | |
| 5613 | ORD-25 | Drive Through | 63893 | 14.5 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 17:46:49 | INV-34909 | |
| 5614 | ORD-24 | Drive Through | 89047 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 17:45:00 | INV-34908 | |
| 5615 | ORD-23 | Drive Through | 543 | 34 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 17:43:22 | INV-34907 | |
| 5616 | ORD-22 | Drive Through | 68119 | 22 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 17:35:09 | INV-34906 | |
| 5617 | ORD-21 | Drive Through | 1844 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 17:18:30 | INV-34905 | |
| 5618 | ORD-20 | Drive Through | 67070 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 17:14:07 | INV-34904 | |
| 5619 | ORD-19 | Drive Through | 49942 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 17:11:46 | INV-34903 | |
| 5620 | ORD-18 | Drive Through | 25079 | 29 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 16:15:02 | INV-34902 | |
| 5621 | ORD-17 | Drive Through | 85863 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 16:07:44 | INV-34901 | |
| 5622 | ORD-16 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-07-09 | 15:39:44 | INV-34900 | |
| 5623 | ORD-15 | Drive Through | 9990 | 7 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 15:16:15 | INV-34899 | |
| 5624 | ORD-14 | Drive Through | 666 | 14.5 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 15:16:01 | INV-34898 | |
| 5625 | ORD-13 | Drive Through | 777 | 35 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 15:15:47 | INV-34897 | |
| 5626 | ORD-12 | Drive Through | 7213 | 34 | Naomi Birago | ready | paid | Credit Card | 2026-07-09 | 15:15:24 | INV-34896 | |
| 5627 | ORD-11 | Drive Through | 999 | 6 | Nathan Nathan | ready | paid | Credit Card | 2026-07-09 | 13:53:03 | INV-34895 | |
| 5628 | ORD-10 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Cash | 2026-07-09 | 12:16:24 | INV-34894 | |
| 5629 | ORD-9 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-07-09 | 12:07:41 | INV-34893 | |
| 5630 | ORD-8 | Drive Through | 999 | 24 | Nathan Nathan | ready | paid | Credit Card | 2026-07-09 | 11:22:44 | INV-34892 | |
| 5631 | ORD-7 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Cash | 2026-07-09 | 10:45:44 | INV-34891 | |
| 5632 | ORD-6 | Drive Through | 999 | 32 | Nathan Nathan | ready | paid | Cash | 2026-07-09 | 10:08:34 | INV-34890 | |
| 5633 | ORD-5 | Drive Through | 999 | 6 | Nathan Nathan | ready | paid | Credit Card | 2026-07-09 | 09:02:14 | INV-34889 | |
| 5634 | ORD-4 | Drive Through | 999 | 6 | Nathan Nathan | ready | paid | Credit Card | 2026-07-09 | 08:52:27 | INV-34888 | |
| 5635 | ORD-3 | Drive Through | 9899 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-09 | 00:42:53 | INV-34887 | |
| 5636 | ORD-2 | Drive Through | 57788 | 38 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-09 | 00:30:43 | INV-34886 | |
| 5637 | ORD-1 | Drive Through | 6763 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-09 | 00:03:17 | INV-34885 | |
| 5638 | ORD-77 | Drive Through | 57876 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-08 | 23:53:47 | INV-34884 | |
| 5639 | ORD-76 | Drive Through | 789 | 37 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-08 | 23:52:15 | INV-34883 | |
| 5640 | ORD-75 | Drive Through | 4656 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-08 | 23:17:27 | INV-34882 | |
| 5641 | ORD-74 | Drive Through | 7879 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-08 | 23:17:09 | INV-34881 | |
| 5642 | ORD-73 | Drive Through | 6766 | 19 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-08 | 22:59:01 | INV-34880 | |
| 5643 | ORD-72 | Drive Through | 145 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-08 | 22:57:19 | INV-34879 | |
| 5644 | ORD-71 | Drive Through | 577 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-08 | 22:56:18 | INV-34878 | |
| 5645 | ORD-70 | Drive Through | 6865 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-08 | 22:55:30 | INV-34877 | |
| 5646 | ORD-69 | Drive Through | 6766 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-08 | 22:52:32 | INV-34876 | |
| 5647 | ORD-68 | Drive Through | 5656 | 17 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-08 | 22:47:14 | INV-34875 | |
| 5648 | ORD-67 | Drive Through | 5766 | 7 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-08 | 22:44:06 | INV-34874 | |
| 5649 | ORD-66 | Drive Through | 5655 | 25 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-08 | 22:40:55 | INV-34873 | |
| 5650 | ORD-65 | Drive Through | 676 | 23.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-08 | 22:40:40 | INV-34872 | |
| 190114 |
Showing 5601-5650 of 11089