All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | Invoice # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4851 | ORD-32 | Drive Through | 67667 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-19 | 17:58:19 | INV-35630 | |
| 4852 | ORD-31 | Drive Through | 6655 | 53 | Mahmoud Chef | ready | paid | Credit Card | 2026-07-19 | 17:57:43 | INV-35629 | |
| 4853 | ORD-30 | Drive Through | 76788 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-07-19 | 17:45:21 | INV-35628 | |
| 4854 | ORD-29 | Drive Through | 890 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-19 | 17:43:58 | INV-35627 | |
| 4855 | ORD-28 | Drive Through | 93939393 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-07-19 | 17:29:12 | INV-35626 | |
| 4856 | ORD-27 | Drive Through | 6887 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-19 | 17:24:52 | INV-35625 | |
| 4857 | ORD-26 | Drive Through | 6766 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-19 | 17:23:39 | INV-35624 | |
| 4858 | ORD-25 | Drive Through | 79788 | 5 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-19 | 17:20:09 | INV-35623 | |
| 4859 | ORD-24 | Drive Through | 06959 | 29 | Mahmoud Chef | ready | paid | Credit Card | 2026-07-19 | 17:12:14 | INV-35622 | |
| 4860 | ORD-23 | Drive Through | 38383929 | 33 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-19 | 17:03:33 | INV-35621 | |
| 4861 | ORD-22 | Drive Through | 5766 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-19 | 16:58:07 | INV-35620 | |
| 4862 | ORD-21 | Drive Through | 7877 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-19 | 16:56:28 | INV-35619 | |
| 4863 | ORD-20 | Drive Through | 45655 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-07-19 | 16:24:29 | INV-35618 | |
| 4864 | ORD-19 | Drive Through | 35645 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-07-19 | 16:22:49 | INV-35617 | |
| 4865 | ORD-18 | Drive Through | 4556 | 8 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-07-19 | 15:46:59 | INV-35616 | |
| 4866 | ORD-17 | Drive Through | 4656 | 31 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-07-19 | 15:46:22 | INV-35615 | |
| 4867 | ORD-16 | Drive Through | 44485 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-07-19 | 15:23:00 | INV-35614 | |
| 4868 | ORD-15 | Drive Through | 888 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-19 | 15:10:04 | INV-35613 | |
| 4869 | ORD-14 | Drive Through | 62808 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-19 | 14:28:35 | INV-35612 | |
| 4870 | ORD-13 | Drive Through | 68480 | 39.5 | Naomi Birago | ready | paid | Credit Card | 2026-07-19 | 14:22:23 | INV-35611 | |
| 4871 | ORD-12 | Drive Through | 10722 | 14.5 | Naomi Birago | ready | paid | Credit Card | 2026-07-19 | 13:47:00 | INV-35610 | |
| 4872 | ORD-11 | Drive Through | 31227 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-19 | 13:39:58 | INV-35609 | |
| 4873 | ORD-10 | Drive Through | 890 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-19 | 11:49:17 | INV-35608 | |
| 4874 | ORD-9 | Drive Through | 7812 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-07-19 | 11:49:04 | INV-35607 | |
| 4875 | ORD-8 | Drive Through | 7823 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-19 | 11:48:49 | INV-35606 | |
| 4876 | ORD-7 | Drive Through | 3069 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-19 | 11:39:05 | INV-35605 | |
| 4877 | ORD-6 | Drive Through | 687 | 6 | Naomi Birago | ready | paid | Cash | 2026-07-19 | 10:55:12 | INV-35604 | |
| 4878 | ORD-5 | Drive Through | 4519 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-19 | 10:41:56 | INV-35603 | |
| 4879 | ORD-4 | Drive Through | 7676 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-19 | 10:14:22 | INV-35602 | |
| 4880 | ORD-3 | Drive Through | 9090 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-19 | 00:47:27 | INV-35601 | |
| 4881 | ORD-2 | Drive Through | 79789 | 33 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-19 | 00:47:04 | INV-35600 | |
| 4882 | ORD-1 | Drive Through | 7877 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-19 | 00:09:55 | INV-35599 | |
| 4883 | ORD-83 | Drive Through | 7998 | 4 | Tamir Abdalla | ready | paid | Cash | 2026-07-18 | 23:38:48 | INV-35598 | |
| 4884 | ORD-82 | Drive Through | 7556 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-18 | 23:32:17 | INV-35597 | |
| 4885 | ORD-81 | Drive Through | 4655 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-18 | 23:24:00 | INV-35596 | |
| 4886 | ORD-80 | Drive Through | 6766 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-18 | 23:23:45 | INV-35595 | |
| 4887 | ORD-79 | Drive Through | 000 | 16 | Tamir Abdalla | ready | paid | Cash | 2026-07-18 | 23:23:11 | INV-35594 | |
| 4888 | ORD-78 | Drive Through | 666 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-18 | 23:13:29 | INV-35593 | |
| 4889 | ORD-77 | Drive Through | 888 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-18 | 23:12:22 | INV-35592 | |
| 4890 | ORD-76 | Drive Through | 555 | 30 | Naomi Birago | ready | paid | Credit Card | 2026-07-18 | 23:11:31 | INV-35591 | |
| 4891 | ORD-75 | Drive Through | 787 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-18 | 23:10:36 | INV-35590 | |
| 4892 | ORD-74 | Drive Through | 4123 | 11 | Naomi Birago | ready | paid | Credit Card | 2026-07-18 | 23:09:20 | INV-35589 | |
| 4893 | ORD-73 | Drive Through | 555 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-18 | 23:09:04 | INV-35588 | |
| 4894 | ORD-72 | Drive Through | 443 | 31.5 | Naomi Birago | ready | paid | Credit Card | 2026-07-18 | 22:56:53 | INV-35587 | |
| 4895 | ORD-71 | Drive Through | 767 | 24 | Naomi Birago | ready | paid | Credit Card | 2026-07-18 | 22:55:51 | INV-35586 | |
| 4896 | ORD-70 | Drive Through | 521 | 22 | Naomi Birago | ready | paid | Credit Card | 2026-07-18 | 22:54:07 | INV-35585 | |
| 4897 | ORD-69 | Drive Through | 444 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-18 | 22:53:41 | INV-35584 | |
| 4898 | ORD-68 | Drive Through | 9900 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-18 | 22:53:18 | INV-35583 | |
| 4899 | ORD-67 | Drive Through | 889 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-18 | 22:52:59 | INV-35582 | |
| 4900 | ORD-66 | Drive Through | 554 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-18 | 22:52:43 | INV-35581 | |
| 189208 |
Showing 4851-4900 of 11039