All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | Invoice # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4601 | ORD-34 | Drive Through | 20202 | 14.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-23 | 19:21:18 | INV-35880 | |
| 4602 | ORD-33 | Drive Through | 7877 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-23 | 19:11:04 | INV-35879 | |
| 4603 | ORD-32 | Drive Through | 5766 | 32.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-23 | 19:10:03 | INV-35878 | |
| 4604 | ORD-31 | Drive Through | 89889 | 59 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-23 | 18:55:09 | INV-35877 | |
| 4605 | ORD-30 | Drive Through | 999 | 18 | Nathan Nathan | ready | paid | Credit Card | 2026-07-23 | 18:51:12 | INV-35876 | |
| 4606 | ORD-29 | Drive Through | 999 | 6 | Nathan Nathan | ready | paid | Cash | 2026-07-23 | 18:50:39 | INV-35875 | |
| 4607 | ORD-28 | Drive Through | 999 | 32.5 | Nathan Nathan | ready | paid | Credit Card | 2026-07-23 | 18:50:17 | INV-35874 | |
| 4608 | ORD-27 | Drive Through | 8988 | 14.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-23 | 18:39:21 | INV-35873 | |
| 4609 | ORD-26 | Drive Through | 0 | 12 | Nathan Nathan | ready | paid | Credit Card | 2026-07-23 | 18:33:01 | INV-35872 | |
| 4610 | ORD-25 | Drive Through | 8988 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-23 | 18:26:12 | INV-35871 | |
| 4611 | ORD-24 | Drive Through | 7988 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-23 | 18:07:22 | INV-35870 | |
| 4612 | ORD-23 | Drive Through | 6877 | 9 | Tamir Abdalla | ready | paid | Cash | 2026-07-23 | 17:58:51 | INV-35869 | |
| 4613 | ORD-22 | Drive Through | 7878 | 42 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-23 | 17:57:20 | INV-35868 | |
| 4614 | ORD-21 | Drive Through | 999 | 18 | Nathan Nathan | ready | paid | Credit Card | 2026-07-23 | 17:45:24 | INV-35867 | |
| 4615 | ORD-20 | Drive Through | 999 | 18 | Nathan Nathan | ready | paid | Credit Card | 2026-07-23 | 17:40:36 | INV-35866 | |
| 4616 | ORD-19 | Drive Through | 7877 | 62.5 | Tamir Abdalla | ready | paid | Cash | 2026-07-23 | 17:26:59 | INV-35865 | |
| 4617 | ORD-18 | Drive Through | 5766 | 5 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-23 | 17:25:15 | INV-35864 | |
| 4618 | ORD-17 | Drive Through | 7877 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-23 | 17:22:35 | INV-35863 | |
| 4619 | ORD-16 | Drive Through | 8988 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-23 | 17:09:54 | INV-35862 | |
| 4620 | ORD-15 | Drive Through | 909 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-23 | 17:04:55 | INV-35861 | |
| 4621 | ORD-14 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Cash | 2026-07-23 | 16:04:59 | INV-35860 | |
| 4622 | ORD-13 | Drive Through | 19887 | 38 | Naomi Birago | ready | paid | Credit Card | 2026-07-23 | 14:07:25 | INV-35859 | |
| 4623 | ORD-12 | Drive Through | 55610 | 19 | Naomi Birago | ready | paid | Credit Card | 2026-07-23 | 13:40:27 | INV-35858 | |
| 4624 | ORD-11 | Drive Through | 94520 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-23 | 12:45:56 | INV-35856 | |
| 4625 | ORD-10 | Drive Through | 12043 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-23 | 12:33:27 | INV-35855 | |
| 4626 | ORD-9 | Drive Through | 8999 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-23 | 12:30:45 | INV-35854 | |
| 4627 | ORD-8 | Drive Through | 5278 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-23 | 11:57:58 | INV-35853 | |
| 4628 | ORD-7 | Drive Through | 784 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-23 | 11:57:22 | INV-35852 | |
| 4629 | ORD-6 | Drive Through | 13863 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-23 | 11:52:29 | INV-35851 | |
| 4630 | ORD-5 | Drive Through | 97751 | 63 | Naomi Birago | ready | paid | Credit Card | 2026-07-23 | 11:38:18 | INV-35850 | |
| 4631 | ORD-4 | Drive Through | 42541 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-23 | 10:02:03 | INV-35849 | |
| 4632 | ORD-3 | Drive Through | 626 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-23 | 08:30:03 | INV-35848 | |
| 4633 | ORD-2 | Drive Through | 78778 | 24 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-23 | 00:33:06 | INV-35847 | |
| 4634 | ORD-1 | Drive Through | 5757 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-23 | 00:26:13 | INV-35846 | |
| 4635 | ORD-60 | Drive Through | 7877 | 9 | Tamir Abdalla | ready | paid | Cash | 2026-07-22 | 23:53:15 | INV-35845 | |
| 4636 | ORD-59 | Drive Through | 898 | 19 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-22 | 23:52:20 | INV-35844 | |
| 4637 | ORD-58 | Drive Through | 83838382 | 18 | Mahmoud Chef | ready | paid | Credit Card | 2026-07-22 | 23:48:11 | INV-35843 | |
| 4638 | ORD-57 | Drive Through | 8989 | 9 | Tamir Abdalla | ready | paid | Cash | 2026-07-22 | 23:34:12 | INV-35842 | |
| 4639 | ORD-56 | Drive Through | 7877 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-22 | 23:00:40 | INV-35841 | |
| 4640 | ORD-55 | Drive Through | 8988 | 13 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-22 | 22:59:55 | INV-35840 | |
| 4641 | ORD-54 | Drive Through | 9090 | 33 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-22 | 22:59:06 | INV-35839 | |
| 4642 | ORD-53 | Drive Through | 7778 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-22 | 22:22:00 | INV-35838 | |
| 4643 | ORD-52 | Drive Through | 890 | 17 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-22 | 21:59:42 | INV-35837 | |
| 4644 | ORD-51 | Drive Through | 787 | 6 | Tamir Abdalla | ready | paid | Cash | 2026-07-22 | 21:56:53 | INV-35836 | |
| 4645 | ORD-50 | Drive Through | 57666 | 14.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-22 | 21:52:30 | INV-35835 | |
| 4646 | ORD-49 | Drive Through | 78878 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-22 | 21:52:14 | INV-35834 | |
| 4647 | ORD-48 | Drive Through | 78778 | 19 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-22 | 21:51:18 | INV-35833 | |
| 4648 | ORD-47 | Drive Through | 28778 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-22 | 21:47:15 | INV-35832 | |
| 4649 | ORD-46 | Drive Through | 7877 | 44.5 | Tamir Abdalla | ready | paid | Cash | 2026-07-22 | 21:34:57 | INV-35831 | |
| 4650 | ORD-45 | Drive Through | 9890 | 22 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-22 | 21:26:10 | INV-35830 | |
| 189181 |
Showing 4601-4650 of 11037