All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | Invoice # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4451 | ORD-52 | Drive Through | 456 | 18 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-07-25 | 19:23:19 | INV-36030 | |
| 4452 | ORD-51 | Drive Through | 8989 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-25 | 19:16:04 | INV-36029 | |
| 4453 | ORD-50 | Drive Through | 6777 | 9 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-07-25 | 19:05:41 | INV-36028 | |
| 4454 | ORD-49 | Drive Through | 5567 | 27 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-07-25 | 19:05:19 | INV-36027 | |
| 4455 | ORD-48 | Drive Through | 78788 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-25 | 19:03:39 | INV-36026 | |
| 4456 | ORD-47 | Drive Through | 8889 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-25 | 18:48:50 | INV-36025 | |
| 4457 | ORD-46 | Drive Through | 67677 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-25 | 18:45:27 | INV-36024 | |
| 4458 | ORD-45 | Drive Through | 78778 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-25 | 18:45:07 | INV-36023 | |
| 4459 | ORD-44 | Drive Through | 7877 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-25 | 18:44:49 | INV-36022 | |
| 4460 | ORD-43 | Drive Through | 6777 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-25 | 18:44:30 | INV-36021 | |
| 4461 | ORD-42 | Drive Through | 787 | 8 | Tamir Abdalla | ready | paid | Cash | 2026-07-25 | 18:44:00 | INV-36020 | |
| 4462 | ORD-41 | Drive Through | 5677 | 32 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-07-25 | 18:42:44 | INV-36019 | |
| 4463 | ORD-40 | Drive Through | 7877 | 28 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-25 | 18:12:21 | INV-36018 | |
| 4464 | ORD-39 | Drive Through | 4949949 | 33.5 | Mahmoud Chef | ready | paid | Credit Card | 2026-07-25 | 18:11:27 | INV-36017 | |
| 4465 | ORD-38 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-07-25 | 17:42:33 | INV-36016 | |
| 4466 | ORD-37 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-07-25 | 17:42:22 | INV-36015 | |
| 4467 | ORD-36 | Drive Through | 999 | 37 | Nathan Nathan | ready | paid | Credit Card | 2026-07-25 | 17:30:06 | INV-36014 | |
| 4468 | ORD-35 | Drive Through | 999 | 43.5 | Nathan Nathan | ready | paid | Credit Card | 2026-07-25 | 17:17:52 | INV-36013 | |
| 4469 | ORD-34 | Drive Through | 999 | 2 | Nathan Nathan | ready | paid | Credit Card | 2026-07-25 | 17:14:12 | INV-36012 | |
| 4470 | ORD-33 | Drive Through | 999 | 18 | Nathan Nathan | ready | paid | Credit Card | 2026-07-25 | 17:08:20 | INV-36011 | |
| 4471 | ORD-32 | Drive Through | 45667 | 61 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-07-25 | 17:02:23 | INV-36010 | |
| 4472 | ORD-31 | Drive Through | 78788 | 29 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-25 | 16:53:31 | INV-36009 | |
| 4473 | ORD-30 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-07-25 | 16:41:18 | INV-36008 | |
| 4474 | ORD-29 | Drive Through | 7090 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-25 | 16:16:09 | INV-36007 | |
| 4475 | ORD-28 | Drive Through | 999 | 58 | Nathan Nathan | ready | paid | Credit Card | 2026-07-25 | 16:06:06 | INV-36006 | |
| 4476 | ORD-27 | Drive Through | 24133 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 15:48:48 | INV-36005 | |
| 4477 | ORD-26 | Drive Through | 74990 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 15:43:20 | INV-36004 | |
| 4478 | ORD-25 | Drive Through | 999 | 6 | Nathan Nathan | ready | paid | Credit Card | 2026-07-25 | 15:36:32 | INV-36003 | |
| 4479 | ORD-24 | Drive Through | 93790 | 38 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 14:37:06 | INV-36002 | |
| 4480 | ORD-23 | Drive Through | 626 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 14:01:02 | INV-36001 | |
| 4481 | ORD-22 | Drive Through | 7222 | 14.5 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 13:20:07 | INV-36000 | |
| 4482 | ORD-21 | Drive Through | 30321 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 13:10:19 | INV-35999 | |
| 4483 | ORD-20 | Drive Through | 3345 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 12:50:46 | INV-35998 | |
| 4484 | ORD-19 | Drive Through | 789 | 23.5 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 12:33:35 | INV-35997 | |
| 4485 | ORD-18 | Drive Through | 81489 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 12:20:08 | INV-35996 | |
| 4486 | ORD-17 | Drive Through | 7189 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 12:04:34 | INV-35995 | |
| 4487 | ORD-16 | Drive Through | 4190 | 34 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 11:58:02 | INV-35994 | |
| 4488 | ORD-15 | Drive Through | 5618 | 25 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 11:57:42 | INV-35993 | |
| 4489 | ORD-14 | Drive Through | 6678 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 11:57:24 | INV-35992 | |
| 4490 | ORD-13 | Drive Through | 43981 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 11:57:11 | INV-35991 | |
| 4491 | ORD-12 | Drive Through | 21453 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 11:56:57 | INV-35990 | |
| 4492 | ORD-11 | Drive Through | 789 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 11:56:35 | INV-35989 | |
| 4493 | ORD-10 | Drive Through | 8947 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 10:51:17 | INV-35988 | |
| 4494 | ORD-9 | Drive Through | 97751 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 10:48:05 | INV-35987 | |
| 4495 | ORD-8 | Drive Through | 39757 | 19 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 10:47:50 | INV-35986 | |
| 4496 | ORD-7 | Drive Through | 21520 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 10:10:58 | INV-35985 | |
| 4497 | ORD-6 | Drive Through | 68097 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 09:16:54 | INV-35984 | |
| 4498 | ORD-5 | Drive Through | 21154 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-25 | 08:56:33 | INV-35983 | |
| 4499 | ORD-4 | Drive Through | 6777 | 36 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-25 | 00:49:44 | INV-35982 | |
| 4500 | ORD-3 | Drive Through | 6767 | 35 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-25 | 00:32:14 | INV-35981 | |
| 189181 |
Showing 4451-4500 of 11037