All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | Invoice # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | ORD-61 | Drive Through | 79788 | 49 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-31 | 21:21:06 | INV-36449 | |
| 4002 | ORD-60 | Drive Through | 999 | 18 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 21:06:59 | INV-36448 | |
| 4003 | ORD-59 | Drive Through | 999 | 18 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 20:52:49 | INV-36447 | |
| 4004 | ORD-58 | Drive Through | 999 | 18 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 20:41:44 | INV-36446 | |
| 4005 | ORD-57 | Drive Through | 999 | 22 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 20:30:14 | INV-36445 | |
| 4006 | ORD-56 | Dine In | 5777 | 82 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-31 | 20:24:10 | INV-36444 | |
| 4007 | ORD-55 | Drive Through | 79977 | 42 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-31 | 20:22:14 | INV-36443 | |
| 4008 | ORD-54 | Drive Through | 57667 | 53 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-31 | 20:20:44 | INV-36442 | |
| 4009 | ORD-53 | Drive Through | 688 | 18 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-07-31 | 19:58:47 | INV-36441 | |
| 4010 | ORD-52 | Drive Through | 788 | 12 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-07-31 | 19:07:45 | INV-36440 | |
| 4011 | ORD-51 | Drive Through | 267 | 8 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-07-31 | 19:06:28 | INV-36439 | |
| 4012 | ORD-50 | Drive Through | 999 | 8 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 19:04:40 | INV-36438 | |
| 4013 | ORD-49 | Drive Through | 999 | 18 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 19:04:17 | INV-36437 | |
| 4014 | ORD-48 | Drive Through | 999 | 26.5 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 19:04:02 | INV-36436 | |
| 4015 | ORD-47 | Drive Through | 5887 | 72 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-31 | 18:55:55 | INV-36435 | |
| 4016 | ORD-46 | Drive Through | 6867 | 37 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-31 | 18:55:19 | INV-36434 | |
| 4017 | ORD-45 | Drive Through | 999 | 26 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 18:53:23 | INV-36433 | |
| 4018 | ORD-44 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 18:38:13 | INV-36432 | |
| 4019 | ORD-43 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 18:32:24 | INV-36431 | |
| 4020 | ORD-42 | Drive Through | 999 | 58 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 18:28:56 | INV-36430 | |
| 4021 | ORD-41 | Drive Through | 999 | 18 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 18:23:38 | INV-36429 | |
| 4022 | ORD-40 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 18:17:47 | INV-36428 | |
| 4023 | ORD-39 | Drive Through | 999 | 6 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 18:17:22 | INV-36427 | |
| 4024 | ORD-38 | Drive Through | 999 | 34 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 18:17:01 | INV-36426 | |
| 4025 | ORD-37 | Drive Through | 999 | 34 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 18:02:08 | INV-36425 | |
| 4026 | ORD-36 | Drive Through | 999 | 5 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 17:56:40 | INV-36424 | |
| 4027 | ORD-35 | Drive Through | 999 | 14.5 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 17:50:28 | INV-36423 | |
| 4028 | ORD-34 | Drive Through | 999 | 5 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 17:50:10 | INV-36422 | |
| 4029 | ORD-33 | Drive Through | 999 | 31 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 17:49:33 | INV-36421 | |
| 4030 | ORD-32 | Drive Through | 999 | 16 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 17:23:27 | INV-36420 | |
| 4031 | ORD-31 | Drive Through | 999 | 12 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 17:16:01 | INV-36419 | |
| 4032 | ORD-30 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 16:59:05 | INV-36418 | |
| 4033 | ORD-29 | Drive Through | 57556 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-07-31 | 16:52:44 | INV-36417 | |
| 4034 | ORD-28 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-07-31 | 16:26:12 | INV-36416 | |
| 4035 | ORD-27 | Drive Through | 7123 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 15:36:06 | INV-36415 | |
| 4036 | ORD-26 | Drive Through | 7878 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 15:18:03 | INV-36414 | |
| 4037 | ORD-25 | Drive Through | 30757 | 27 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 15:17:45 | INV-36413 | |
| 4038 | ORD-24 | Drive Through | 6554 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 14:14:33 | INV-36412 | |
| 4039 | ORD-23 | Drive Through | 44089 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 14:03:37 | INV-36411 | |
| 4040 | ORD-22 | Drive Through | 7612 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 13:34:58 | INV-36410 | |
| 4041 | ORD-21 | Drive Through | 78732 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 13:23:21 | INV-36409 | |
| 4042 | ORD-20 | Drive Through | 7896 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 13:18:11 | INV-36408 | |
| 4043 | ORD-19 | Drive Through | 67712 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 12:40:18 | INV-36407 | |
| 4044 | ORD-18 | Drive Through | 95576 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 12:01:43 | INV-36406 | |
| 4045 | ORD-17 | Drive Through | 89563 | 43 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 11:59:17 | INV-36405 | |
| 4046 | ORD-16 | Drive Through | 81487 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 11:46:26 | INV-36404 | |
| 4047 | ORD-15 | Drive Through | 96347 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 10:56:27 | INV-36403 | |
| 4048 | ORD-14 | Drive Through | 7198 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 10:45:16 | INV-36402 | |
| 4049 | ORD-13 | Drive Through | 8137 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 10:44:57 | INV-36401 | |
| 4050 | ORD-12 | Drive Through | 6987 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-07-31 | 10:44:40 | INV-36400 | |
| 188537 |
Showing 4001-4050 of 11007