All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | Invoice # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2551 | ORD-3 | Drive Through | 5766 | 18 | Tamir Abdalla | ready | paid | Cash | 2026-08-19 | 00:23:35 | INV-37831 | |
| 2552 | ORD-2 | Drive Through | 6877 | 35 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-19 | 00:22:45 | INV-37830 | |
| 2553 | ORD-1 | Drive Through | 787 | 14.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-19 | 00:15:41 | INV-37829 | |
| 2554 | ORD-60 | Drive Through | 8088 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 23:46:41 | INV-37828 | |
| 2555 | ORD-59 | Drive Through | 8982 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 23:31:09 | INV-37827 | |
| 2556 | ORD-58 | Drive Through | 7887 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 23:00:09 | INV-37826 | |
| 2557 | ORD-57 | Drive Through | 6978 | 6 | Tamir Abdalla | ready | paid | Cash | 2026-08-18 | 22:55:36 | INV-37825 | |
| 2558 | ORD-56 | Drive Through | 575 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 22:53:52 | INV-37824 | |
| 2559 | ORD-55 | Drive Through | 6877 | 9 | Tamir Abdalla | ready | paid | Cash | 2026-08-18 | 22:40:17 | INV-37823 | |
| 2560 | ORD-54 | Drive Through | 8989 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 22:39:59 | INV-37822 | |
| 2561 | ORD-53 | Drive Through | 878 | 8 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 22:24:28 | INV-37821 | |
| 2562 | ORD-52 | Drive Through | 787 | 8 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 22:23:54 | INV-37820 | |
| 2563 | ORD-51 | Drive Through | 5867 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 22:19:32 | INV-37819 | |
| 2564 | ORD-50 | Drive Through | 9988 | 37 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 22:19:17 | INV-37818 | |
| 2565 | ORD-49 | Drive Through | 999 | 17 | Nathan Nathan | ready | paid | Credit Card | 2026-08-18 | 21:43:03 | INV-37817 | |
| 2566 | ORD-48 | Drive Through | 989 | 16 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 21:29:50 | INV-37816 | |
| 2567 | ORD-47 | Drive Through | 5776 | 11 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 21:05:30 | INV-37815 | |
| 2568 | ORD-46 | Drive Through | 6877 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 21:05:08 | INV-37814 | |
| 2569 | ORD-45 | Drive Through | 7867 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 21:04:55 | INV-37813 | |
| 2570 | ORD-44 | Drive Through | 789 | 14.5 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-08-18 | 20:14:48 | INV-37812 | |
| 2571 | ORD-43 | Drive Through | 7 | 18 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-08-18 | 20:14:37 | INV-37811 | |
| 2572 | ORD-42 | Drive Through | 566 | 8 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 20:12:13 | INV-37810 | |
| 2573 | ORD-41 | Drive Through | 7977 | 35 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 20:08:46 | INV-37809 | |
| 2574 | ORD-40 | Drive Through | 798 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 20:05:27 | INV-37808 | |
| 2575 | ORD-39 | Drive Through | 7876 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 19:22:30 | INV-37807 | |
| 2576 | ORD-38 | Drive Through | 5755 | 43.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 19:20:14 | INV-37806 | |
| 2577 | ORD-37 | Drive Through | 57678 | 27 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 19:17:16 | INV-37805 | |
| 2578 | ORD-36 | Drive Through | 798 | 27 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 19:06:43 | INV-37804 | |
| 2579 | ORD-35 | Drive Through | 7877 | 14.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 19:02:38 | INV-37803 | |
| 2580 | ORD-34 | Drive Through | 6877 | 60.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 18:54:37 | INV-37802 | |
| 2581 | ORD-33 | Drive Through | 6877 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 18:29:27 | INV-37801 | |
| 2582 | ORD-32 | Drive Through | 6867 | 91 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 18:22:09 | INV-37800 | |
| 2583 | ORD-31 | Drive Through | 78i | 25 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-08-18 | 18:11:35 | INV-37799 | |
| 2584 | ORD-30 | Drive Through | 7877 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 18:09:12 | INV-37798 | |
| 2585 | ORD-29 | Drive Through | 6877 | 14.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 18:05:10 | INV-37797 | |
| 2586 | ORD-28 | Drive Through | 6998 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 17:54:35 | INV-37796 | |
| 2587 | ORD-27 | Drive Through | 7877 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 17:23:32 | INV-37795 | |
| 2588 | ORD-26 | Drive Through | 687 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 17:16:35 | INV-37794 | |
| 2589 | ORD-25 | Drive Through | 7877 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 17:13:06 | INV-37793 | |
| 2590 | ORD-24 | Drive Through | 7877 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 16:51:21 | INV-37792 | |
| 2591 | ORD-23 | Drive Through | I6767 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 16:30:01 | INV-37791 | |
| 2592 | ORD-22 | Drive Through | 6987 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-18 | 16:08:08 | INV-37790 | |
| 2593 | ORD-21 | Drive Through | 890 | 34 | Mohammed Shahanavaj | ready | paid | Cash | 2026-08-18 | 15:56:57 | INV-37789 | |
| 2594 | ORD-20 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-08-18 | 15:54:19 | INV-37788 | |
| 2595 | ORD-19 | Dine In | 35 | Naomi Birago | ready | paid | Credit Card | 2026-08-18 | 15:20:53 | INV-37787 | ||
| 2596 | ORD-18 | Drive Through | 495 | 53 | Naomi Birago | ready | paid | Credit Card | 2026-08-18 | 14:47:55 | INV-37786 | |
| 2597 | ORD-17 | Drive Through | 98999 | 41 | Mohammed Shahanavaj | ready | paid | Cash | 2026-08-18 | 14:10:09 | INV-37785 | |
| 2598 | ORD-16 | Drive Through | 7778 | 5 | Naomi Birago | ready | paid | Credit Card | 2026-08-18 | 13:14:27 | INV-37784 | |
| 2599 | ORD-15 | Drive Through | 67778 | 8 | Naomi Birago | ready | paid | Cash | 2026-08-18 | 13:14:12 | INV-37783 | |
| 2600 | ORD-14 | Drive Through | 30413 | 41.5 | Naomi Birago | ready | paid | Credit Card | 2026-08-18 | 12:49:54 | INV-37782 | |
| 187384.5 |
Showing 2551-2600 of 10935