All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | Invoice # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | ORD-26 | Drive Through | 0899 | 26.5 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-08-22 | 16:58:10 | INV-38079 | |
| 2302 | ORD-25 | Drive Through | 999 | 6 | Nathan Nathan | ready | paid | Credit Card | 2026-08-22 | 16:32:49 | INV-38078 | |
| 2303 | ORD-24 | Drive Through | 0 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-08-22 | 16:23:16 | INV-38077 | |
| 2304 | ORD-23 | Drive Through | 0 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-08-22 | 15:22:07 | INV-38076 | |
| 2305 | ORD-22 | Drive Through | 36700 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-08-22 | 14:43:26 | INV-38075 | |
| 2306 | ORD-21 | Drive Through | 0 | 53 | Mahmoud Chef | ready | paid | Credit Card | 2026-08-22 | 14:25:49 | INV-38074 | |
| 2307 | ORD-20 | Drive Through | 0 | 4 | Mahmoud Chef | ready | paid | Credit Card | 2026-08-22 | 14:13:38 | INV-38073 | |
| 2308 | ORD-19 | Drive Through | 0 | 24 | Mahmoud Chef | ready | paid | Credit Card | 2026-08-22 | 13:48:10 | INV-38072 | |
| 2309 | ORD-18 | Drive Through | 3358 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-08-22 | 13:42:28 | INV-38071 | |
| 2310 | ORD-17 | Drive Through | 545 | 33 | Naomi Birago | ready | paid | Credit Card | 2026-08-22 | 12:04:10 | INV-38070 | |
| 2311 | ORD-16 | Drive Through | 2749 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-08-22 | 11:52:45 | INV-38069 | |
| 2312 | ORD-15 | Drive Through | 7470 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-08-22 | 11:38:35 | INV-38068 | |
| 2313 | ORD-14 | Drive Through | 74376 | 43.5 | Naomi Birago | ready | paid | Credit Card | 2026-08-22 | 11:22:22 | INV-38067 | |
| 2314 | ORD-13 | Drive Through | 96470 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-08-22 | 11:19:24 | INV-38066 | |
| 2315 | ORD-12 | Drive Through | 66450 | 74 | Naomi Birago | ready | paid | Credit Card | 2026-08-22 | 11:02:58 | INV-38065 | |
| 2316 | ORD-11 | Drive Through | 68119 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-08-22 | 10:42:07 | INV-38064 | |
| 2317 | ORD-10 | Drive Through | 95533 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-08-22 | 10:31:00 | INV-38063 | |
| 2318 | ORD-9 | Drive Through | 31099 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-08-22 | 10:09:12 | INV-38062 | |
| 2319 | ORD-8 | Drive Through | 12203 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-08-22 | 08:42:40 | INV-38061 | |
| 2320 | ORD-7 | Drive Through | 23629 | 28 | Naomi Birago | ready | paid | Credit Card | 2026-08-22 | 08:38:09 | INV-38060 | |
| 2321 | ORD-6 | Drive Through | 2324 | 9 | Naomi Birago | ready | paid | Cash | 2026-08-22 | 07:40:11 | INV-38059 | |
| 2322 | ORD-5 | Drive Through | 888 | 17 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-22 | 00:54:26 | INV-38058 | |
| 2323 | ORD-4 | Drive Through | 6766 | 37 | Tamir Abdalla | ready | paid | Cash | 2026-08-22 | 00:26:55 | INV-38057 | |
| 2324 | ORD-3 | Drive Through | 6777 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-22 | 00:23:14 | INV-38056 | |
| 2325 | ORD-2 | Drive Through | 6767 | 36 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-22 | 00:14:38 | INV-38055 | |
| 2326 | ORD-1 | Drive Through | 8989 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-22 | 00:03:08 | INV-38054 | |
| 2327 | ORD-112 | Drive Through | 5755 | 19 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-21 | 23:49:14 | INV-38053 | |
| 2328 | ORD-111 | Drive Through | 898 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-21 | 23:34:27 | INV-38052 | |
| 2329 | ORD-110 | Drive Through | 8988 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-21 | 23:25:47 | INV-38051 | |
| 2330 | ORD-109 | Drive Through | 2898 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-21 | 23:21:59 | INV-38050 | |
| 2331 | ORD-108 | Drive Through | 776 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-21 | 23:14:07 | INV-38049 | |
| 2332 | ORD-107 | Drive Through | 6877 | 42 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-21 | 23:11:16 | INV-38048 | |
| 2333 | ORD-106 | Drive Through | 6867 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-21 | 23:08:28 | INV-38046 | |
| 2334 | ORD-105 | Drive Through | 6877 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-21 | 23:03:34 | INV-38045 | |
| 2335 | ORD-104 | Dine In | 38 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-21 | 23:00:08 | INV-38047 | ||
| 2336 | ORD-103 | Drive Through | 0000 | 0 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-21 | 22:42:42 | ||
| 2337 | ORD-102 | Drive Through | 5766 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-21 | 22:35:23 | INV-38044 | |
| 2338 | ORD-101 | Drive Through | 898 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-21 | 22:33:08 | INV-38043 | |
| 2339 | ORD-100 | Drive Through | 5766 | 29 | Tamir Abdalla | ready | paid | Credit Card | 2026-08-21 | 22:28:31 | INV-38042 | |
| 2340 | ORD-99 | Drive Through | 999 | 36 | Nathan Nathan | ready | paid | Credit Card | 2026-08-21 | 22:19:50 | INV-38041 | |
| 2341 | ORD-98 | Drive Through | 999 | 12 | Nathan Nathan | ready | paid | Credit Card | 2026-08-21 | 22:14:36 | INV-38040 | |
| 2342 | ORD-97 | Drive Through | 999 | 14.5 | Nathan Nathan | ready | paid | Credit Card | 2026-08-21 | 22:14:07 | INV-38039 | |
| 2343 | ORD-96 | Drive Through | 999 | 25 | Nathan Nathan | ready | paid | Credit Card | 2026-08-21 | 22:13:53 | INV-38038 | |
| 2344 | ORD-95 | Drive Through | 999 | 27 | Nathan Nathan | ready | paid | Credit Card | 2026-08-21 | 22:13:39 | INV-38037 | |
| 2345 | ORD-94 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-08-21 | 22:13:19 | INV-38036 | |
| 2346 | ORD-93 | Drive Through | 999 | 6 | Nathan Nathan | ready | paid | Credit Card | 2026-08-21 | 21:58:25 | INV-38035 | |
| 2347 | ORD-92 | Drive Through | 999 | 18 | Nathan Nathan | ready | paid | Credit Card | 2026-08-21 | 21:57:08 | INV-38034 | |
| 2348 | ORD-91 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Cash | 2026-08-21 | 21:56:49 | INV-38033 | |
| 2349 | ORD-90 | Drive Through | 999 | 21 | Nathan Nathan | ready | paid | Credit Card | 2026-08-21 | 21:51:42 | INV-38032 | |
| 2350 | ORD-89 | Drive Through | 999 | 14.5 | Nathan Nathan | ready | paid | Credit Card | 2026-08-21 | 21:51:06 | INV-38031 | |
| 187384.5 |
Showing 2301-2350 of 10935