All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | Invoice # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | ORD-24 | Drive Through | 667 | 2 | Naomi Birago | ready | paid | Cash | 2026-09-14 | 15:46:21 | INV-40088 | |
| 202 | ORD-23 | Drive Through | 665 | 18 | Naomi Birago | ready | paid | Cash | 2026-09-14 | 14:16:50 | INV-40087 | |
| 203 | ORD-22 | Drive Through | 6519 | 14.5 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 13:57:43 | INV-40086 | |
| 204 | ORD-21 | Drive Through | 5112 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 13:25:25 | INV-40085 | |
| 205 | ORD-20 | Drive Through | 454 | 22.5 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 13:06:14 | INV-40084 | |
| 206 | ORD-19 | Drive Through | 665 | 15 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 12:47:37 | INV-40083 | |
| 207 | ORD-18 | Drive Through | 654 | 14.5 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 12:05:48 | INV-40082 | |
| 208 | ORD-17 | Drive Through | 543 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 11:29:49 | INV-40081 | |
| 209 | ORD-16 | Drive Through | 767 | 28 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 11:19:53 | INV-40080 | |
| 210 | ORD-15 | Drive Through | 543 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 11:15:47 | INV-40079 | |
| 211 | ORD-14 | Drive Through | 76 | 26.5 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 11:15:17 | INV-40078 | |
| 212 | ORD-13 | Drive Through | 660 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 11:04:32 | INV-40077 | |
| 213 | ORD-12 | Drive Through | 55 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 10:47:45 | INV-40076 | |
| 214 | ORD-11 | Drive Through | 7822 | 19 | Naomi Birago | ready | paid | Cash | 2026-09-14 | 10:29:31 | INV-40075 | |
| 215 | ORD-10 | Drive Through | 778 | 9 | Naomi Birago | ready | paid | Cash | 2026-09-14 | 10:28:56 | INV-40074 | |
| 216 | ORD-9 | Drive Through | 654 | 27 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 10:07:51 | INV-40073 | |
| 217 | ORD-8 | Drive Through | 554 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 08:57:44 | INV-40072 | |
| 218 | ORD-7 | Drive Through | 1222 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 08:47:44 | INV-40071 | |
| 219 | ORD-6 | Drive Through | 543 | 14.5 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 08:30:52 | INV-40070 | |
| 220 | ORD-5 | Drive Through | 6777 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-09-14 | 08:22:45 | INV-40069 | |
| 221 | ORD-4 | Drive Through | 7988 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-14 | 00:44:43 | INV-40068 | |
| 222 | ORD-3 | Drive Through | 8877 | 44 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-14 | 00:44:29 | INV-40067 | |
| 223 | ORD-2 | Drive Through | 798 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-14 | 00:08:32 | INV-40066 | |
| 224 | ORD-1 | Drive Through | 6766 | 13 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-14 | 00:01:52 | INV-40065 | |
| 225 | ORD-111 | Drive Through | 787 | 5 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 23:59:11 | INV-40064 | |
| 226 | ORD-110 | Drive Through | 819 | 14.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 23:56:11 | INV-40063 | |
| 227 | ORD-109 | Drive Through | 665 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 23:06:39 | INV-40062 | |
| 228 | ORD-108 | Drive Through | 677 | 14 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 23:05:57 | INV-40061 | |
| 229 | ORD-107 | Drive Through | 68777 | 12 | Tamir Abdalla | ready | paid | Cash | 2026-09-13 | 23:04:37 | INV-40060 | |
| 230 | ORD-106 | Drive Through | 7877 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 22:42:27 | INV-40059 | |
| 231 | ORD-105 | Drive Through | 6866 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 22:27:42 | INV-40058 | |
| 232 | ORD-104 | Drive Through | 7888 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 22:27:30 | INV-40057 | |
| 233 | ORD-103 | Drive Through | 7877 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 22:20:24 | INV-40056 | |
| 234 | ORD-102 | Drive Through | 798 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 22:19:35 | INV-40055 | |
| 235 | ORD-101 | Drive Through | 6877 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 22:19:04 | INV-40054 | |
| 236 | ORD-100 | Drive Through | 7877 | 10 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 22:18:28 | INV-40053 | |
| 237 | ORD-99 | Drive Through | 6766 | 34 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 22:08:18 | INV-40052 | |
| 238 | ORD-98 | Drive Through | 5766 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 22:01:54 | INV-40051 | |
| 239 | ORD-97 | Drive Through | 7987 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 21:58:13 | INV-40050 | |
| 240 | ORD-96 | Drive Through | 6866 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 21:58:00 | INV-40049 | |
| 241 | ORD-95 | Drive Through | 6766 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 21:57:30 | INV-40048 | |
| 242 | ORD-94 | Drive Through | 7888 | 2 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 21:47:44 | INV-40047 | |
| 243 | ORD-93 | Drive Through | 7877 | 37 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 21:42:08 | INV-40046 | |
| 244 | ORD-92 | Drive Through | 88767 | 53.5 | Mohammed Shahanavaj | ready | paid | Credit Card | 2026-09-13 | 21:34:48 | INV-40045 | |
| 245 | ORD-91 | Drive Through | 7877 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 21:23:47 | INV-40044 | |
| 246 | ORD-90 | Drive Through | 898 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 21:16:04 | INV-40043 | |
| 247 | ORD-89 | Drive Through | 788 | 0 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 21:07:03 | ||
| 248 | ORD-88 | Drive Through | 6877 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 21:05:23 | INV-40042 | |
| 249 | ORD-87 | Drive Through | 7656 | 52 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 20:55:54 | INV-40041 | |
| 250 | ORD-86 | Drive Through | 8978 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-09-13 | 20:41:05 | INV-40040 | |
| 185987 |
Showing 201-250 of 10853